FinPros
We are a leading CFD provider within the industry, having built a trusted community of traders who have chosen us as their preferred platform for their trading needs. Additionally, Vantage is regulated in various jurisdictions, including tier-1 regulatory bodies in the global financial sector.
| $ per lot | FX & Indices | Metals & Energies |
|---|---|---|
| ClassiQ | 9.6 | 11.2 |
| Pro | 6.4 | 9.6 |
| Raw+ | 1.6 | 1.6 |
| Social | 8 | 8 |
Important note for when your cashback is paid on a point per‑lot basis: For EUR/USD, you’ll see a rebate in U.S. dollars. The same rebate applies to other pairs, but it’s paid in the quote currency—for example, you’ll receive the equivalent amount in pounds on EUR/GBP, in Canadian dollars on EUR/CAD, or in yen on GBP/JPY
| Account Types | Details |
|---|---|
| Account Type | Cent, Classiq, Pro, Raw+ |
| Minimum Deposit (for each) | $10, $50, $250, $5000 |
| Base Currencies Available | USD, EUR, GBP, JPY, CAD |
| Leverage (max) | 500 |
| Minimum lot size | 0.1 |
| Maximum lot size | 50 lots FX majors, 40 lots gold/silver, 20 lots oil, 100 lots indices |
| Spread Type | Floating |
| Typical EURUSD Spread | 1.6, 1.6, 1.2, 0.3 |
| Execution Model | STP, ECN |
| Maximum Number of Orders | No limit |
| Margin Call | 30% |
| Stop Loss / Take Profit Restrictions | None |
| Scalping Allowed | Yes |
| Hedging Allowed | Yes |
| Copy Trading | Yes |
| EAs Allowed | Yes |
| PAMM / MAMM | Yes |
| Islamic (swap-free) | Yes, only for clients who are under Sharia law/religion |
| Demo | Yes |
| Company name | FinPros |
|---|---|
| Founded in | 2011 |
| Regulated entity name | FinPros Financial Ltd |
| Headquarters | Limassol, Cyprus |
| Website | finpros.com |
| Regulations | Cysec, FSA |
| Languages supported | English, Chinese, Spanish, Arabic |
| Key Features |
|---|
| FinPros is a global financial leader, leveraging years of professional expertise and innovation to deliver secure, efficient solutions for businesses and investors. |
| With top-tier technology and strict regulatory standards, we empower clients to maximize financial success. |
| FinPros has been recognized with several prestigious awards, reflecting its commitment to excellence and innovation in the financial services industry. |
| Why Choose FinPros |
|---|
| No dealing desk, priority on trading conditions, partners and clients. |
| Regulated & Secure |
| Segregated Client Funds |
| Local and Global payment providers |
| Fast Deposits & Withdrawals |
| Payout Info | Details |
|---|---|
| Payout Frequency | Daily |
| Payout Methods | Crypto (USDT) |
| Minimum Withdrawal | $10 |
| Trade Restrictions | No restriction |
| Funding Methods | Details |
|---|---|
| Deposit Methods | Credit/Debit card, Bank wire, Crypto, Local payment options based per geo/country |
| Withdrawal Methods | Credit/Debit card, Bank wire, Crypto, Local payment options based per geo/country |
| Deposit Fees | None |
| Withdrawal Fees | None; 2.5% if no trading activity |
| Processing Time | 24hrs – 48hrs |
| Account Base Currencies | USD, EUR, CAD, JPY, GBP |
| Funding & Promotions | Details |
|---|---|
| Deposit Methods | Bank wire, Credit card, Local bank, Crypto |
| Withdrawal Methods | Bank wire, Credit card, Local bank, Crypto |
| Deposit Fees | 0 |
| Withdrawal Fees | None; 2.5% if no trading activity |
| Processing Time | 24hrs – 48hrs |
| Account Base Currencies | EUR, USD, GBP, CAD |
| Welcome Bonus | Regional promotions run periodically |
| Deposit Bonus | Regional promotions run periodically |
| Rebate Tiers | Up to 5 tiers |
| Contests | Limited time yearly, check availability for your region |
| Other Promotions | Limited-time regional promotions |
| Trading Platforms & Tools | Details |
|---|---|
| Trading Platforms | MT5, Webtrader |
| Social Trading Tools | Yes |
| VPS Hosting | No |
| API Access | Yes, on request |
| OCO Orders | No |
| Trailing Stops | Yes |
| One-click Trading | Yes |
| PAMM/MAM Options | Yes |
FAQs – FinPros
Q: Is FinPros regulated and safe?
A: Yes — FinPros adheres to strict regulatory standards. Client funds are kept in segregated accounts with strong protection measures.
Q: What platforms can I trade on?
A: MetaTrader 5, WebTrader, and additional integrations depending on region.
Q: What products can I trade?
A: Forex, indices, commodities, metals, stocks, bonds, and ETFs — offering broad diversification opportunities.
Q: Can I start with a small deposit?
A: Yes, minimum deposits start from as little as $10 depending on the account type. Demo accounts are also available for practice.
How to get your rebate
Create your free Ninjay account.
Open a trading account from our broker list.
Already have one? Contact your broker’s support to move your account under our IB ID.
Once confirmed under our ID, your account is linked.
Keep trading as normal — your cashback will be added to a separate wallet automatically.
Rebates build up in your broker wallet as you trade.
Withdraw them the same way you withdraw your usual trading funds.
Review
Write a ReviewThere are no reviews yet.

