Capital.com
Capital.com is a globally recognised forex and CFD broker known for its clean platform, commission-free trading, and strong regulatory presence. It offers access to a wide range of markets including forex, indices, commodities, stocks, and crypto, all within a simple and intuitive trading environment. Combined with competitive spread-based pricing, built-in education, and additional cashback opportunities, Capital.com stands out as a well-rounded choice for retail traders.
| Asset | Volume | Rebate |
|---|---|---|
| FX & Metals | 0–50m | 5% |
| FX & Metals | 50–150m | 10% |
| FX & Metals | 150m+ | 20% |
| Commodities | 0–30m | 5% |
| Commodities | 30–150m | 15% |
| Commodities | 150m+ | 20% |
| Indices | 0–50m | 5% |
| Indices | 50–150m | 10% |
| Indices | 150m+ | 20% |
| Crypto | 0–20m | 5% |
| Crypto | 20–50m | 10% |
| Crypto | 50m+ | 15% |
| Shares | 0–5m | 5% |
| Shares | 5–10m | 10% |
| Shares | 10m+ | 20% |
Important note: The rebate structure shown in the table is provided directly by Capital.com and is separate from Ninjay cashback.
On top of this, you receive 24% of the spread back through Ninjay.
Both can apply at the same time.
| Account Type | Standard (Spread-based, Commission-free) |
|---|---|
| Minimum Deposit | £/€/$20 for cards and e-wallets; £/€/$50 for bank transfer |
| Account Currencies Available | USD, EUR, GBP, AED, PLN, AUD and more |
| Leverage (max) | 200:1 (SCB) |
| Minimum lot size | NA |
| Maximum lot size | NA |
| Spread Type | Variable |
| Increment | NA |
| Avg EURUSD Spread | From 0.4 |
| Commission (when applicable) | 0 |
| Fees | No deposit or withdrawal fees charged by Capital.com (other fees may apply, eg. overnight financing) |
| Maximum Number of Orders | NA |
| Margin Call | Yes |
| Stop Out | Yes |
| Stop Loss / Take Profit Restrictions | NA |
| Negative Balance Protection | Yes |
| Scalping Allowed | Yes |
| Hedging Allowed | Yes |
| Copy Trading | No |
| EAs Allowed | No |
| PAMM / MAMM | No |
| Islamic (swap free) | In certain regions only |
| Demo | Yes |
| Item | Details |
|---|---|
| Broker Name | Capital.com |
| Regulated Entity Name (if different) | Capital Com Online Investments Ltd. |
| Year Founded | 2016 |
| Regulation(s) | SCB, ASIC, CySEC, CMA, FCA |
| Headquarters Location | Limassol, Cyprus |
| Website URL | HOMEPAGE |
| Support Email | support@capital.com |
| Languages Supported | English, Spanish, Italian, Arabic, Greek, Russian, Bulgarian, Dutch, German, French, Chinese |
| Why Choose This Broker |
|---|
| • Best Trading Platform 2025 (Good Money Guide) • Clean, intuitive interface that’s easy to navigate • Commission-free trading model (other fees may apply) • Competitive trading conditions across multiple markets • Strong educational resources for all experience levels • Additional rebate opportunities available depending on volume |
| Key Differentiators |
|---|
| • Proprietary platform designed for simplicity and usability • Strong focus on user experience compared to traditional MT-heavy brokers • Integrated education directly within the platform • Broad market access including stocks, indices, crypto and forex • Regulation across multiple jurisdictions (FCA, CySEC, ASIC and more) • Combines broker-side rebates with external cashback opportunities (Ninjay) |
| Rebate Structure | Details |
|---|---|
| Payout Frequency | Client’s choice |
| Payout Methods | Bank Transfer, E-wallets |
| Minimum Withdrawal | As agreed in affiliate terms |
| Trade Restrictions | • No trading bonuses or monetary incentives • CFDs are derivative products and do not confer ownership of underlying assets • Leverage increases both potential profits and losses • Trading may not be suitable for all investors • Availability of instruments may vary by jurisdiction • Certain high-risk trading strategies may be restricted • All trading is subject to margin requirements and market conditions |
| Payment Options | Details |
|---|---|
| Deposit Methods | Bank Wire, Credit/Debit Cards, E-wallets (availability may vary by region) |
| Withdrawal Methods | Bank Wire, Credit/Debit Cards, E-wallets (availability may vary by region) |
| Deposit Fees | None (third-party fees may apply) |
| Withdrawal Fees | None (third-party fees may apply) |
| Processing Time | Deposits: Instant to 1 business day Withdrawals: 1–3 business days |
| Platforms & Features | Details |
|---|---|
| Trading Platforms | Capital.com web platform, mobile app (iOS, Android), MT4 |
| Copy Trading Available | No |
| Social Trading Tools | No |
| VPS Hosting | No |
| PAMM/MAM Options | No |
| API Access | No |
| OCO Orders | No |
| Trailing Stops | Yes |
| One-click Trading | Yes |
| Frequently Asked Questions | Answer |
|---|---|
| Is Capital.com a regulated broker? | Yes, Capital.com is regulated by multiple authorities including the FCA, CySEC, ASIC, SCB, and CMA. |
| Does Capital.com charge commissions? | Capital.com offers commission-free trading on most instruments, with costs primarily included in the spread. |
| What trading platforms are available? | Traders can use the Capital.com web platform, mobile apps (iOS and Android), and MetaTrader 4. |
| Can I earn cashback with Capital.com? | Yes. Capital.com may offer its own rebates depending on trading volume, and traders using Ninjay can also receive 24% of the spread as cashback. Both can apply at the same time. |
| How fast are deposits and withdrawals? | Deposits are typically instant to 1 business day, while withdrawals usually take 1–3 business days. |
| Does Capital.com support copy trading? | No, Capital.com does not currently offer copy trading or social trading features. |
How to get your rebate
Create your free Ninjay account.
Open a trading account from our broker list.
Already have one? Contact your broker’s support to move your account under our IB ID.
Once confirmed under our ID, your account is linked.
Keep trading as normal — your cashback will be added to a separate wallet automatically.
Rebates build up in your broker wallet as you trade.
Withdraw them the same way you withdraw your usual trading funds.
Review
Write a ReviewThere are no reviews yet.

