FxPro
FxPro is one of the oldest and most established forex and CFD brokers in the industry, known for its long operating history, multiple trading platforms, and strong regulatory footprint. FxPro serves retail and professional traders worldwide, offering competitive trading conditions across forex, indices, commodities, and CFDs.
| Symbol | Commission in pips per 1 closed lot | Symbol | Commission in pips per 1 closed lot | Symbol | Commission in pips per 1 closed lot |
|---|---|---|---|---|---|
| AUDCAD | 0.16 | EURNZD | 0.16 | NZDSGD | 0.16 |
| AUDCHF | 0.12 | EURPLN | 0.48 | NZDUSD | 0.12 |
| AUDDKK | 0.8 | EURRUB | 0.8 | PLNJPY | 0.16 |
| AUDJPY | 0.16 | EURSEK | 1.2 | SGDJPY | 0.16 |
| AUDNZD | 0.16 | EURSGD | 0.16 | USDCAD | 0.16 |
| AUDPLN | 0.48 | EURTRY | 2 | USDCHF | 0.12 |
| AUDSGD | 0.16 | EURUSD | 0.12 | USDCNH | 0.8 |
| AUDUSD | 0.12 | EURZAR | 2 | USDCZK | 0.16 |
| CADCHF | 0.12 | GBPAUD | 0.16 | USDDKK | 0.8 |
| CADJPY | 0.16 | GBPCAD | 0.16 | USDHKD | 0.8 |
| CHFJPY | 0.16 | GBPCHF | 0.12 | USDHUF | 0.48 |
| CHFPLN | 0.48 | GBPDKK | 0.8 | USDILS | 0.48 |
| CHFSGD | 0.16 | GBPJPY | 0.16 | USDJPY | 0.16 |
| EURAUD | 0.16 | GBPNOK | 1.2 | USDMXN | 2 |
| EURCAD | 0.16 | GBPNZD | 0.16 | USDNOK | 1.2 |
| EURCHF | 0.12 | GBPPLN | 0.48 | USDPLN | 0.48 |
| EURCZK | 0.16 | GBPSEK | 1.2 | USDRUB | 0.8 |
| EURDKK | 0.8 | GBPSGD | 0.16 | USDSEK | 1.2 |
| EURGBP | 0.12 | GBPUSD | 0.12 | USDSGD | 0.16 |
| EURHKD | 0.8 | GBPZAR | 2 | USDTHB | 0.04 |
| EURHUF | 0.48 | NOKSEK | 1.2 | USDTRY | 2 |
| EURJPY | 0.16 | NZDCAD | 0.16 | USDZAR | 2 |
| EURMXN | 2 | NZDCHF | 0.12 | ||
| EURNOK | 1.2 | NZDJPY | 0.16 |
| Platform | Asset Class | Rebate% |
|---|---|---|
| MT4 Instant | All Asset Classes | 40% |
| MT4 Standard | ||
| MT4 Fixed | ||
| FxPro Edge | ||
| MT5 | ||
| MT5 Hedging | ||
| cTrader | Indices | 40% |
| Energies | 40% | |
| Forex | 40% | |
| Metals | +36% of the per million USD traded commission charge |
| Platform | Asset Class | Commission as % of executed spread |
|---|---|---|
| MT4 Pro, MT4 Raw Plus, MT5 Raw Plus, MT4 Elite, MT5 Elite (VIP) |
CFDs on Futures | 36% |
| CFDs on Indices | 36% | |
| CFDs on Stocks | 36% | |
| CFDs on Metals | 36% | |
| CFDs on Spot Energies | 36% | |
| CFDs on Cryptocurrencies | 36% | |
| CFDs on ETFs | 36% |
| Account Feature | MT4 Standard | MT5 Hedging & Netting Standard | MT4 / MT5 Raw Spread | cTrader | MT4 / MT5 Elite |
|---|---|---|---|---|---|
| Minimum Deposit | Depends on country of residence. From $20 or equivalent | Depends on country of residence. From $20 or equivalent | Depends on country of residence. From $20 or equivalent | Depends on country of residence. From $20 or equivalent | Depends on country of residence. From $10,000 or equivalent |
| Account Currencies Available | EUR, USD, GBP, CHF, JPY, PLN, AUD, ZAR, THB, MYR, IDR, VND | ||||
| Leverage (max) | Depends on entity: Unlimited (Costa Rica entity), 1:200 retail and 1:500 professional clients under Global Markets | ||||
| Minimum Lot Size | 0.01 lot | ||||
| Maximum Lot Size | Depends on the instrument traded | ||||
| Spread Type | Variable | Variable | Variable | Variable | Variable |
| Increment | 0.01 lot | ||||
| Avg EUR/USD Spread | 1.49 | 1.49 | 0.5 | 0.5 | — |
| Commission (when applicable) | None | None | $35 per million USD traded (FX & metals) | $35 per million USD traded (FX & metals) | — |
| Margin Call | 10% (Costa Rica entity), 60% (Global Markets) | ||||
| Stop Out | 0% (Costa Rica entity), 50% (Global Markets) | ||||
| Stop Loss / Take Profit Restrictions | Instrument dependent | Instrument dependent | Instrument dependent | 0 points | Instrument dependent |
| Scalping Allowed | Yes | ||||
| Hedging Allowed | Yes | Hedging only (netting not supported) | Hedging only on MT5 | Yes | Hedging only on MT5 |
| Copy Trading | No | No | No | Yes | No |
| EAs Allowed | Yes | ||||
| PAMM / MAM | Yes (qualified provider) | Yes (MT5 hedging) | Yes (MT5 hedging & MT4 raw) | No | No |
| Islamic (Swap-Free) | Yes (clients of Islamic faith) | ||||
| Demo Account | Yes | ||||
| General Information | |
|---|---|
| Broker Name | FxPro Group |
| Regulated Entity Names | FxPro Global Markets Ltd (regulated by the Securities Commission of the Bahamas – SCB); Prime Ash Capital Limited (regulated by the Financial Services Commission of Mauritius – FSCM); FxPro Global Markets LLC (registered in Costa Rica, registration number 4062001308330 – KNN); FxPro Global Markets Ltd, private limited company incorporated in Saint Lucia (registration number 2023 00334 – LCA). |
| Year Founded | 2006 |
| Regulation(s) | SCB, FSA |
| Headquarters Location | Lyford Manor, Western Road, Nassau, Bahamas (FxPro Global Markets). Dubai CommerCity, Building 1, 5th Floor, Office 507, Umm Ramool, Dubai, United Arab Emirates (Representative Office). |
| Website | Website |
| Support Email | support@fxpro.com |
| Live Chat | Live Chat |
| Languages Supported | English, Japanese, Korean, Italian, Chinese, German, Vietnamese, French, Russian, Arabic, Portuguese, Spanish, Czech, Romanian, Indonesian, Thai, Hungarian, Greek, Malaysian, Turkish |
| Key Features | Why Choose This Broker |
|---|---|
| Award-winning global broker with over 140 industry awards recognizing excellence, reliability, and innovation. | Trusted worldwide as one of the most established brokers, consistently recognized for quality execution and service. |
| Ultra-fast trade execution, with most orders filled in under 11 milliseconds. | Ideal for active traders, scalpers, and algorithmic strategies that rely on speed and precision. |
| Multiple trading platforms including MT4, MT5, cTrader, and proprietary solutions. | Flexibility to trade on the platform and account type that best fits your trading style. |
| Broad range of account types with competitive spreads and transparent pricing. | Suitable for beginners, experienced traders, and professionals looking for scalable conditions. |
| Strong multi-entity structure with global regulatory coverage and client fund safeguards. | Added confidence from operating under multiple regulated entities across key jurisdictions. |
| Dedicated 24/5 multilingual customer support and professional trading assistance. | Reliable support whenever markets are open, with assistance available in multiple languages. |
| 13 base account currencies and a wide selection of convenient funding methods. | Reduced conversion costs and easier account management for international traders. |
| Rebate Structure | |
|---|---|
| Payout Frequency | Weekly |
| Payout Methods | Crypto, PayPal, Skrill |
| Minimum Withdrawal | 100 USD |
| Trade Restrictions | Arbitrage strategies and negative balance abuse are not eligible for rebates. |
Want to see how Ninjay’s FxPro cashback compares with other cashback providers?
| Payment Options | |
|---|---|
| Deposit Methods | Availability depends on the client’s entity and country of residence. Supported methods include Bank Wire, Credit Card, Skrill, PayPal, Neteller, cryptocurrencies, and local payment methods. |
| Withdrawal Methods | Availability depends on the client’s entity and country of residence. Supported methods include Bank Wire, Credit Card, Skrill, PayPal, Neteller, cryptocurrencies, and local payment methods. |
| Deposit Fees | None charged by FxPro |
| Withdrawal Fees | None charged by FxPro |
| Processing Time | Depends on the payment method. Card deposits are typically processed within minutes, while withdrawals can take up to one business day. |
| Platforms & Features | |
|---|---|
| Trading Platforms | MT4, MT5, cTrader |
| Copy Trading Available | Yes, via cMirror |
| Social Trading Tools | Not specified |
| VPS Hosting | Available at $30 per month, free for VIP clients |
| PAMM / MAM Options | Available for qualified strategy providers managing their own clients’ accounts |
| API Access | Not specified |
| OCO Orders | Not specified |
| Trailing Stops | Supported while the trading platform is open |
| One-click Trading | Not specified |
| Question | Answer |
|---|---|
| Is FxPro a regulated broker? | Yes. FxPro operates under multiple regulated entities and follows strict compliance standards to protect client funds and trading activity. |
| How do I open a live trading account? | You can open a live account by completing the online registration process, verifying your identity, and funding your account. |
| Does FxPro offer demo accounts? | Yes. Demo accounts are available to practice trading and test strategies in simulated market conditions. |
| Are automated trading strategies allowed? | Yes. Expert Advisors and automated strategies are supported on MT4, MT5, and cTrader, subject to platform conditions. |
| Which trading platforms are supported? | FxPro supports MT4, MT5, and cTrader, allowing traders to choose the platform that best fits their trading style. |
| Can I trade with FxPro from any country? | Availability depends on your country of residence and the FxPro entity that services your region. |
How to get your rebate
Create your free Ninjay account.
Open a trading account from our broker list.
Already have one? Contact your broker’s support to move your account under our IB ID.
Once confirmed under our ID, your account is linked.
Keep trading as normal — your cashback will be added to a separate wallet automatically.
Rebates build up in your broker wallet as you trade.
Withdraw them the same way you withdraw your usual trading funds.
Review
Write a ReviewThere are no reviews yet.

