OFinancial Markets
OFinancial Markets is a global multi-asset broker providing access to forex, commodities, stocks, indices, ETFs, and cryptocurrencies through the MetaTrader 5 platform. The broker focuses on fast execution, spread-based and raw-spread account options, and high leverage trading conditions of up to 1:1000 depending on the account type and jurisdiction.
The company positions itself around direct market execution, no dealing desk infrastructure, and locally adapted payment solutions for faster deposits and withdrawals. OFinancial Markets also offers Islamic account options, mobile trading, and access to more than 1,200 instruments from a single trading environment.
| $ per lot | Classic Account | Premier Account | Elite Account |
|---|---|---|---|
| Majors | 4 | 3.2 | 2.56 |
| Minors | 4 | 3.2 | 2.56 |
| Exotics | 4 | 3.2 | 2.56 |
| Indices | 0.4 | 0.32 | 0.256 |
| Crypto | 16$ BTC / 1.6 ETH | 16$ BTC / 1.6 ETH | 16$ BTC / 1.6 ETH |
| Metals | 4 | 2.4 | 2 |
| Energies | 4 | 2.4 | 2 |
| Account Name | Classic | Premier | Elite |
|---|---|---|---|
| Minimum Deposit | 50$ | 1000$ | 5000$ |
| Account Currencies Available | USD / EURO | USD / EURO | USD / EURO |
| Leverage (max) | 1000 | 1000 | 1000 |
| Minimum lot size | 0.01 | 0.01 | 0.01 |
| Maximum lot size | 10 | 10 | 10 |
| Spread Type | Floating | Floating | Floating |
| Increment | 0.01 | 0.01 | 0.01 |
| Avg EURUSD Spread | 1.5 | 1 | 0.8 |
| Commission (when applicable) | NA | 3$ per side | 2.5$ per side |
| Fees | Bank wire 10$, credit card 3%, Crypto 10$, Mobile Money 2$ | Bank wire 10$, credit card 3%, Crypto 10$, Mobile Money 2$ | Bank wire 10$, credit card 3%, Crypto 10$, Mobile Money 2$ |
| Maximum Number of Orders | 100 | 100 | 100 |
| Margin Call | 100% | 100% | 100% |
| Stop Out | 50% | 50% | 50% |
| Stop Loss / Take Profit Restrictions | 5 PIPS | 5 PIPS | 5 PIPS |
| Scalping Allowed | Yes | Yes | Yes |
| Hedging Allowed | Yes | Yes | Yes |
| Copy Trading | Ofinancial Social / Pelican | NO | NO |
| EAs Allowed | Yes | YES | YES |
| PAMM / MAMM | PAMM | NO | NO |
| Islamic (swap free) | Yes up to 2 weeks | NO | NO |
| Demo | Yes | YES | YES |
| General Information | Details |
|---|---|
| Broker Name | OMNI Markets LLC |
| Regulated Entity Name (if different) | OFinancial Markets |
| Year Founded | 2024 |
| Regulation(s) | Antigua & Barbuda / FSC Mauritius |
| Headquarters Location | Antigua & Barbuda / FSC Mauritius |
| Website URL | HOMEPAGE |
| Support Email | support@ofinancial.markets |
| Languages Supported | English, Arabic, French, Somali, Spanish |
| Why Choose This Broker |
|---|
| • Ultra-competitive spreads starting from 0.0 pips • High leverage trading conditions up to 1:1000 • Access forex, commodities, indices, stocks, and crypto from one account • Fast execution environment designed for active traders • Flexible funding solutions including crypto and mobile money • MT5 trading platform across desktop, web, and mobile • Multi-language support with localised client assistance • PAMM and social trading solutions available |
| Key Differentiators |
|---|
| • Combines global trading infrastructure with regional market expertise • Tailored funding methods designed for emerging and international markets • Multiple account types built for both beginner and advanced traders • Strong focus on accessibility, flexibility, and trader convenience • Integrated copy trading and PAMM ecosystem for selected account types • Supports both spread-based and commission-based trading models • Designed to provide institutional-style conditions to retail traders |
| Rebate Structure | Details |
|---|---|
| Payout Frequency | Daily |
| Payout Methods | Crypto, Bank wire |
| Minimum Withdrawal | $50 |
| Trade Restrictions | HFT / Latency / Bonus Hedging |
| Payment Options | Details |
|---|---|
| Deposit Methods | Bank wire, Credit card, Crypto, Mobile Money, Mpeza |
| Withdrawal Methods | Bank wire, Credit card, Crypto, Mobile Money, Mpeza |
| Deposit Fees | None |
| Withdrawal Fees | Bank wire 10$, credit card 3%, Crypto 10$, Mobile Money 2$ |
| Processing Time | 1 Business day |
| Platforms & Features | Details |
|---|---|
| Trading Platforms | MT5 |
| Copy Trading Available | NO |
| Social Trading Tools | NO |
| VPS Hosting | NO |
| PAMM/MAM Options | NO |
| API Access | YES (Fees involved) |
| OCO Orders | NO |
| Trailing Stops | YES |
| One-click Trading | YES |
| Frequently Asked Questions | Answer |
|---|---|
| What trading platforms does OFinancial Markets offer? | OFinancial Markets offers trading through the MetaTrader 5 (MT5) platform across desktop and mobile devices. |
| What is the minimum deposit? | The minimum deposit starts from 50$ for the Classic account. |
| Does OFinancial Markets offer high leverage? | Yes, eligible clients can access leverage up to 1:1000 depending on the account type and jurisdiction. |
| Can I trade cryptocurrencies with OFinancial Markets? | Yes, OFinancial Markets provides access to cryptocurrency trading alongside forex, indices, commodities, and stocks. |
| Are Expert Advisors (EAs) allowed? | Yes, Expert Advisors (EAs) are supported across the available account types. |
| How are cashback rebates paid? | Cashback rebates can be paid daily through crypto or bank wire, depending on the client’s preference. |
| Does OFinancial Markets support copy trading? | Copy trading is available on the Classic account through OFinancial Social / Pelican. |
How to get your rebate
Create your free Ninjay account.
Open a trading account from our broker list.
Already have one? Contact your broker’s support to move your account under our IB ID.
Once confirmed under our ID, your account is linked.
Keep trading as normal — your cashback will be added to a separate wallet automatically.
Rebates build up in your broker wallet as you trade.
Withdraw them the same way you withdraw your usual trading funds.
Review
Write a ReviewThere are no reviews yet.

